FLIGHT OPERATIONS SUMMARY
The following table provides a summary of Marine Bombing Squadron Six-Thirteen's flight operations, from the squadron's commissioning on October 1, 1943 through its decommissioning on November 21, 1945:
| Month |
Total Hours |
Total Flights |
Operational Losses |
Combat Losses |
| October 1943 | 0.0 | 0 | 0 | 0 |
| November 1943 | 84.6 | 37 | 0 | 0 |
| December 1943 | 300.5 | 134 | 0 | 0 |
| January 1944 | 906.8 | 435 | 0 | 0 |
| February 1944 | 791.6 | 357 | 1 | 0 |
| March 1944 | 1,565.7 | 784 | 0 | 0 |
| April 1944 | 616.9 | 320 | 0 | 0 |
| May 1944 | 726.3 | 427 | 0 | 0 |
| June 1944 | 730.2 | 416 | 0 | 0 |
| July 1944 | 642.9 | 352 | 0 | 0 |
| August 1944 | 488.0 | 257 | 0 | 0 |
| September 1944 | 822.2 | 427 | 0 | 0 |
| October 1944 | 518.8 | 221 | 0 | 0 |
| November 1944 | 81.9 | 57 | 0 | 0 |
| December 1944 | 436.8 | 199 | 0 | 0 |
| January 1945 | 725.8 | 308 | 0 | 0 |
| February 1945 | 918.4 | 273 | 0 | 1 |
| March 1945 | 1,266.0 | 302 | 0 | 0 |
| April 1945 | 713.4 | 214 | 0 | 0 |
| May 1945 | 947.0 | 306 | 0 | 0 |
| June 1945 | 766.3 | 226 | 0 | 0 |
| July 1945 | 861.0 | 271 | 0 | 0 |
| August 1945 | 739.4 | 230 | 0 | 0 |
| September 1945 | 405.4 | 154 | 0 | 0 |
| October 1945 | 276.8 | 165 | 0 | 0 |
| November 1945 | 0.0 | 0 | 0 | 0 |
| Total | 16,332.7 | 6,872 | 1 | 1 |
| United States | 8,194.5 | 4,167 | 1 | 0 |
| Overseas | 8,138.2 | 2,705 | 0 | 1 |
Completed strikes (one to nine aircraft participated in each): 78
Snooper and reconnaissance hops over enemy-held territory: 124
Hours on snooper and reconnaissance hops: 630.3
Hours of routine search & patrol: 3,616.6
Hours on hunter-killer searches: 469.2
Types of flights flown: Aerial photography; day and night snooper and reconnaissance; air-sea rescue; convoy patrol; anti-submarine patrol; hunter-killer; test flights; strikes; patrol of friendly native atolls; dropping surrender messages and leaflets; supplying air cover for Japanese surrender; escorting SB2C and F4U squadrons on strikes; flying problems to be solved by the island ground control interception station; investigation of lights, dye-markers, life rafts, aircraft, flashing reflections, oil slicks, and false radio signals; weather flights; training hops in gunnery, cannon, rockets, and bombs, and; transportation hops carrying high ranking personnel.